Container Inspection & Prep
All containers must meet the overall external dimensions as standardized in ISO-668 requirement and the minimum internal dimensions and door openings for general purpose containers as standardized in ISO 1496-1.
Typical Equipment Specs | 20′ Standard Container imp/metric | 40′ Standard Container imp/metric | 40′ High Cube Container imp/metric |
Outside Dimensions L x W x H | Length 20′ / 6.096m Width 8′ / 2.438m Height: 8.6′ / 2.591m | Length 40′ / 12.192m Width: 8′ / 2.438m Height: 8′.6″ / 2.392m | Length 40′ / 12.192m Width 8′ / 2.438m Height 9.6′ / 2.896m |
Inside DimensionsL x W x H | Length 19’4 7/32″ / 5.898m Width 7’8 33/64″ / 2.350m Height 7’10 11/64″ / 2.392m | Length 39’5 23/32″ / 12.032m Width 7’8 33/64″ / 2.350m Height 7’10 11/16″ / 2.392m | Length 39’5 23/32″ / 12.032m Width 7’8 33/64″ / 2.350m Height 8’10” / 2.693m |
Door OpeningW x H | Width 7’8 3/64″ / 2.338m Height: 7’5 49/64″ / 2.280m | Width 7’8 3/64″ / 2.338m Height: 7’5 49/64″ / 2.280m | Width 7’8 3/64″ / 2.338m Height 8’5 49/64″ / 2.585m |
Internal Capacity | 1171ft³ / 33.2m³ | 2389 ft³/ 67.6m³ | 2693 ft³ / 76.3m³ |
Payload – Tare | 5070 lbs / 2300kg | 8690 lbs / 3940kg | 9080 lbs / 4120kg |
Payload- Cargo | 38000 lbs / 17237 kg | 44000 lbs / 19958 kg | 44000 lbs / 19958kg |
In addition, we require the containers to include the following:
- An all wood floor in good condition
- Lash rings at top left and right side to hang liner tight to ceiling.
- Metal bar channel at front and rear door to place metal bars to secure load (2-1’/4″ channel).
- Front lash ring or bar at ceiling to support bracing.
- No holes or sharp indentations that may cause holes in the liner.